Events by Magnitude

Events

Histograms show 10000 of 216523 events

RECENT EARTHQUAKES

Showing 25 of 216523 events
Last update: ( )
Time (UTC) Depth Mag.
2022-04-07 Thursday
03:18:59 0.02 km 0.94 ML show
02:38:32 1.58 km 0.93 ML show
02:22:22 10.21 km 1.13 ML show
01:25:39 0.05 km 0.57 ML show
00:12:56 3.27 km 0.96 ML show
00:03:51 3.51 km 1.04 ML show
00:01:32 4.84 km 0.57 ML show
2022-04-06 Wednesday
23:40:27 7.90 km 1.01 ML show
23:13:27 9.32 km 0.89 ML show
22:14:20 7.70 km 0.79 ML show
21:52:21 6.62 km 0.93 ML show
21:29:47 10.81 km 0.99 ML show
20:54:38 0.19 km 0.51 ML show
19:36:57 0.02 km 1.61 ML show
19:36:56 5.54 km 1.67 ML show
16:59:50 0.01 km 0.55 ML show
16:51:53 3.51 km 0.53 ML show
16:29:42 0.03 km 0.37 ML show
16:26:29 12.55 km 1.41 ML show
16:21:09 0.02 km 0.30 ML show
16:15:30 1.22 km 0.42 ML show
15:24:48 12.11 km 0.49 ML show
15:08:52 7.65 km 1.10 ML show
14:49:47 1.74 km 0.84 ML show
14:39:28 4.16 km 0.76 ML show
Show more events